| Euringnummer: | Artsnavn (dansk): | Latin: | Artsnavn (engelsk): |
| 00020 | Rødstrubet Lom | Gavia stellata | Red-throated Diver |
| 00029 | Rød/Sortstrubet Lom | Gavia stellata/arctica | Red/Black-throated Diver |
| 00030 | Sortstrubet Lom | Gavia arctica | Black-throated Diver |
| 00040 | Islom | Gavia immer | Great Northern Diver |
| 00049 | Islom/Hvidnæbbet Lom | Gavia immer/adamsii | Great Northern/White-billed Diver |
| 00050 | Hvidnæbbet Lom | Gavia adamsii | White-billed Diver |
| 00059 | Lom sp. | Gavia sp. | Diver sp. |
| 00070 | Lille Lappedykker | Tachybaptus ruficollis | Little Grebe |
| 00090 | Toppet Lappedykker | Podiceps cristatus | Great Crested Grebe |
| 00099 | Toppet/Gråstrubet Lappedykker | Podiceps cristatus/grisegena | Great Crested/Red-necked Grebe |
| 00100 | Gråstrubet Lappedykker | Podiceps grisegena | Red-necked Grebe |
| 00110 | Nordisk Lappedykker | Podiceps auritus | Slavonian Grebe |
| 00119 | Nordisk/Sorthalset Lappedykker | Podiceps auritus/nigricollis | Slavonian/Black-necked Grebe |
| 00120 | Sorthalset Lappedykker | Podiceps nigricollis | Black-necked Grebe |
| 00139 | Lappedykker sp. | Podicipedidae | Grebe sp. |
| 00140 | Sortbrynet Albatros | Thalassarche melanophris | Black-browed Albatross |
| 00209 | Albatros sp. | Diomedeidae | Albatross sp. |
| 00220 | Mallemuk | Fulmarus glacialis | Fulmar |
| 00340 | Spidshalet Petrel | Bulweria bulwerii | Bulwers Petrel |
| 00360 | Kuhls Skråpe | Calonectris diomedea | Corys Shearwater |
| 00369 | Kuhls/Storskråpe | Calonectris diomedea/Puffinus gravis | Corys/Great Shearwater |
| 00400 | Storskråpe | Puffinus gravis | Great Shearwater |
| 00430 | Sodfarvet Skråpe | Puffinus griseus | Sooty Shearwater |
| 00455 | Balearerskråpe | Puffinus mauretanicus | Balearic Shearwater |
| 00460 | Almindelig Skråpe | Puffinus puffinus | Manx Shearwater |
| 00465 | Ægæerskråpe | Puffinus yelkouan | Yelkouan Shearwater |
| 00480 | Lille Skråpe | Puffinus assimilis | Little Shearwater |
| 00499 | Petrel/Skråpe sp. | Procellariidae | Petrel/Shearwater sp. |
| 00500 | Wilsons Stormsvale | Oceanites oceanicus | Wilsons Storm-petrel |
| 00520 | Lille Stormsvale | Hydrobates pelagicus | British Storm-petrel |
| 00550 | Stor Stormsvale | Oceanodroma leucorhoa | Leachs Storm-petrel |
| 00580 | Madeirastormsvale | Oceanodroma castro | Madeiran Storm-petrel |
| 00639 | Stormsvale sp. | Hydrobatidae | Storm-petrel sp. |
| 00670 | Rødfodet Sule | Sula sula | Red-footed Booby |
| 00700 | Brun Sule | Sula leucogaster | Brown Booby |
| 00710 | Sule | Morus bassanus | Gannet |
| 00720 | Skarv | Phalacrocorax carbo | Cormorant |
| 00721 | Storskarv | Phalacrocorax carbo carbo | Cormorant |
| 00722 | Mellemskarv | Phalacrocorax carbo sinensis | Cormorant |
| 00800 | Topskarv | Phalacrocorax aristotelis | Shag |
| 00820 | Dværgskarv | Phalacrocorax pygmeus | Pygmy Cormorant |
| 00880 | Hvid Pelikan | Pelecanus onocrotalus | White Pelican |
| 00890 | Krøltoppet Pelikan | Pelecanus crispus | Dalmatian Pelican |
| 00900 | Rødrygget Pelikan | Pelecanus rufescens | Pink-backed Pelican |
| 00919 | Pelikan sp. | Pelecanus sp. | Pelican sp. |
| 00930 | Amerikansk Fregatfugl | Fregata magnificens | Magnificent Frigatebird |
| 00949 | Fregatfugl sp. | Fregata sp. | Frigatebird sp. |
| 00950 | Rørdrum | Botaurus stellaris | Common Bittern |
| 00960 | Amerikansk Rørdrum | Botaurus lentiginosus | American Bittern |
| 00980 | Dværghejre | Ixobrychus minutus | Little Bittern |
| 01040 | Nathejre | Nycticorax nycticorax | Night Heron |
| 01080 | Tophejre | Ardeola ralloides | Squacco Heron |
| 01110 | Kohejre | Bubulcus ibis | Cattle Egret |
| 01190 | Silkehejre | Egretta garzetta | Little Egret |
| 01210 | Sølvhejre | Egretta alba | Great Egret |
| 01219 | Hvid Hejre sp. | Egretta sp. | White Egret sp. |
| 01220 | Fiskehejre | Ardea cinerea | Grey Heron |
| 01240 | Purpurhejre | Ardea purpurea | Purple Heron |
| 01259 | Hejre sp. | Ardeidae | Heron sp. |
| 01310 | Sort Stork | Ciconia nigra | Black Stork |
| 01340 | Hvid Stork | Ciconia ciconia | White stork |
| 01359 | Stork sp. | Ciconiidae | Stork sp. |
| 01360 | Sort Ibis | Plegadis falcinellus | Glossy Ibis |
| 01420 | Hellig Ibis | Threskiornis aethiopicus | Sacred Ibis |
| 01440 | Skestork | Platalea leucorodia | Spoonbill |
| 01470 | Flamingo | Phoenicopterus ruber | Greater Flamingo |
| 01471 | Caribisk Flamingo | Phoenicopterus ruber ruber | American Flamingo |
| 01472 | Stor Flamingo | Phoenicopterus ruber roseus | Greater Flamingo |
| 01475 | Chileflamingo | Phoenicopterus chilensis | Chilian Flamingo |
| 01480 | Lille Flamingo | Phoeniconaias minor | Lesser Flamingo |
| 01489 | Flamingo sp. | Phoenicopterus sp. | Flamingo sp. |
| 01520 | Knopsvane | Cygnus olor | Mute Swan |
| 01525 | Sort Svane | Cygnus atratus | Black Swan |
| 01530 | Pibesvane | Cygnus columbianus | Bewicks Swan |
| 01531 | Tundrasvane | Cygnus columbianus columbianus | Whistling Swan |
| 01539 | Pibe-/Sangsvane | Cygnus columbianus/cygnus | Bewicks/Whooper Swan |
| 01540 | Sangsvane | Cygnus cygnus | Whooper Swan |
| 01559 | Svane sp. | Cygnus sp. | Swan sp. |
| 01560 | Svanegås | Anser cygnoides | Swan Goose |
| 01570 | Sædgås | Anser fabalis | Bean Goose |
| 01571 | Skovsædgås | Anser fabalis fabalis | Taiga Bean Goose |
| 01574 | Tundrasædgås | Anser fabalis rossicus | Tundra Bean Goose |
| 01579 | Skovsædgås/Tundrasædgås | Anser fabalis fabalis/rossicus | Taiga/Tundra Bean Goose |
| 01580 | Kortnæbbet Gås | Anser brachyrhynchus | Pink-footed Goose |
| 01590 | Blisgås | Anser albifrons | White-fronted Goose |
| 01592 | Grønlandsk Blisgås | Anser albifrons flavirostris | Greenland White-fronted Goose |
| 01599 | Blis/Dværggås | Anser albifrons/erythropus | White-fronted/Lesser White-fronted Goose |
| 01600 | Dværggås | Anser erythropus | Lesser White-fronted Goose |
| 01610 | Grågås | Anser anser | Greylag Goose |
| 01619 | Grågås x Bramgås (hybrid) | Anser anser x Branta leucopsis | Greylag Goose x Barnacle Goose |
| 01620 | Indisk Gås | Anser indicus | Bar-headed Goose |
| 01630 | Snegås | Anser caerulescens | Snow Goose |
| 01631 | Blå Snegås | Anser caerulescens caerulescens | Blue Goose |
| 01639 | Snegås x Bramgås (hybrid) | Anser caerulescens x Branta leucopsis | Snow Goose x Barnacle Goose |
| 01640 | Dværgsnegås | Anser rossii | Rosss Goose |
| 01659 | Grå Gås sp. | Anser sp. | Grey Goose sp. |
| 01660 | Canadagås | Branta canadensis | Canada Goose |
| 01669 | Grågås x Canadagås (hybrid) | Anser anser x Branta canadensis | Greylag Goose x Canada Goose |
| 01670 | Bramgås | Branta leucopsis | Barnacle Goose |
| 01680 | Knortegås | Branta bernicla | Brent Goose |
| 01681 | Mørkbuget Knortegås | Branta bernicla bernicla | Dark-Bellied Brent Goose |
| 01682 | Lysbuget Knortegås | Branta bernicla hrota | Pale-Bellied Brent Goose |
| 01683 | Sortbuget Knortegås | Branta bernicla nigricans | Black-Bellied Brent Goose |
| 01688 | Mørkbuget x Sortbuget Knortegås (hybrid) | Branta bernicla bernicla x B. b. nigricans | Dark-Bellied x Black-Bellied Brent Goose |
| 01689 | Lysbuget x Sortbuget Knortegås (hybrid) | Branta bernicla hrota x B. b. nigricans | Pale-Bellied x Black-Bellied Brent Goose |
| 01690 | Rødhalset Gås | Branta ruficollis | Red Breasted Goose |
| 01699 | Rajgås sp. | Branta sp. | Branta sp. |
| 01700 | Nilgås | Alopochen aegyptiacus | Egyptian Goose |
| 01709 | Gås sp. | Gås sp. | Goose sp. |
| 01710 | Rustand | Tadorna ferruginea | Ruddy Shelduck |
| 01714 | Rustand x Gravand (hybrid) | Tadorna ferruginea x T. tadorna | Ruddy Shelduck x Shelduck |
| 01730 | Gravand | Tadorna tadorna | Shelduck |
| 01770 | Brudeand | Aix sponsa | Wood Duck |
| 01780 | Mandarinand | Aix galericulata | Mandarin Duck |
| 01790 | Pibeand | Anas penelope | Wigeon |
| 01798 | Pibeand x Chilensk And (hybrid) | Anas penelope x A. sibilatrix | Wigeon x Chiloe Wigeon |
| 01799 | Pibeand/Spidsand | Anas penelope/acuta | Wigeon/Pintail |
| 01800 | Amerikansk Pibeand | Anas americana | American Wigeon |
| 01810 | Segland | Anas falcata | Falcated Teal |
| 01820 | Knarand | Anas strepera | Gadwall |
| 01830 | Sibirisk Krikand | Anas formosa | Baikal Teal |
| 01840 | Krikand | Anas crecca | Teal |
| 01844 | Krikand x Amerikansk Krikand (hybrid) | Anas crecca x - carolinensis | Teal x Green-winged Teal |
| 01845 | Amerikansk Krikand | Anas carolinensis | Green-winged Teal |
| 01860 | Gråand | Anas platyrhynchos | Mallard |
| 01869 | Gråand x svømmeand sp. (hybrid) | Anas platyrhynchos x Anas sp. | Mallard x Dabbling Duck sp. |
| 01870 | Sortbrun And | Anas rubripes | Black Duck |
| 01880 | Pletnæbbet And | Anas poecilorhyncha | Spot-billed Duck |
| 01890 | Spidsand | Anas acuta | Pintail |
| 01910 | Atlingand | Anas querquedula | Garganey |
| 01920 | Blåvinget And | Anas discors | Blue-winged Teal |
| 01930 | Kaneland | Anas cyanoptera | Cinnamon Teal |
| 01940 | Skeand | Anas clypeata | Shoveler |
| 01949 | Svømmeand sp. | Anas sp. | Dabbling Duck sp. |
| 01950 | Marmorand | Marmaronetta angustirostris | Marbled Duck |
| 01960 | Rødhovedet And | Netta rufina | Red Crested Pochard |
| 01980 | Taffeland | Aythya ferina | Pochard |
| 01989 | Taffeland x Troldand (hybrid) | Aythya ferina x A. fuligula | Pochard x Tufted Duck |
| 02000 | Halsbåndstroldand | Aythya collaris | Ring-necked Duck |
| 02005 | Halsbåndstroldand x Troldand (hybrid) | Aythya collaris x A. fuligula | Ring-necked Duck x Tufted Duck |
| 02020 | Hvidøjet And | Aythya nyroca | Ferruginous Duck |
| 02029 | Hvidøjet And x Taffeland (hybrid) | Aythya nyroca x A. ferina | Ferruginous Duck x Pochard |
| 02030 | Troldand | Aythya fuligula | Tufted Duck |
| 02039 | Troldand x Bjergand (hybrid) | Aythya fuligula x A. marila | Tufted Duck x Scaup |
| 02040 | Bjergand | Aythya marila | Scaup |
| 02050 | Lille Bjergand | Aythya affinis | Lesser Scaup |
| 02058 | Dykand hybrid (hun) | Aythya hybrid (hun) | Aythya hybrids (female) |
| 02060 | Ederfugl | Somateria mollissima | Common Eider |
| 02070 | Kongeederfugl | Somateria spectabilis | King Eider |
| 02090 | Stellersand | Polysticta stelleri | Stellers Eider |
| 02099 | Stellersand x Gråand (hybrid) | Polysticta stelleri x Anas platyrhynchos | Stellers Eider x Mallard |
| 02120 | Havlit | Clangula hyemalis | Long-tailed Duck |
| 02130 | Sortand | Melanitta nigra | Common Scoter |
| 02132 | Amerikansk Sortand | Melanitta nigra americana | American Scoter |
| 02140 | Brilleand | Melanitta perspicillata | Surf Scoter |
| 02150 | Fløjlsand | Melanitta fusca | Velvet Scoter |
| 02152 | Amerikansk Fløjlsand | Melanitta fusca deglandi | White-winged Scoter |
| 02160 | Bøffeland | Bucephala albeola | Bufflehead |
| 02180 | Hvinand | Bucephala clangula | Goldeneye |
| 02190 | Hjelmskallesluger | Mergus cucullatus | Hooded Merganser |
| 02200 | Lille Skallesluger | Mergellus albellus | Smew |
| 02210 | Toppet Skallesluger | Mergus serrator | Red-breasted Merganser |
| 02219 | Toppet Skallesluger x Stor Skallesluger (hybrid) | Mergus serrator x M. merganser | Red-breasted Merganser x Goosander |
| 02230 | Stor Skallesluger | Mergus merganser | Goosander |
| 02250 | Amerikansk Skarveand | Oxyura jamaicensis | Ruddy Duck |
| 02268 | Dykand sp. | Mergini | Mergansers and allies |
| 02269 | Svane/Gås/And sp. | Anatidae | Swan/Goose/Duck sp. |
| 02270 | Kalkungrib | Cathartes aura | Turkey Vulture |
| 02310 | Hvepsevåge | Pernis apivorus | Honey Buzzard |
| 02350 | Blå Glente | Elanus caeruleus | Black-shouldered Kite |
| 02380 | Sort Glente | Milvus migrans | Black Kite |
| 02388 | Sort/Rød Glente | Milvus migrans/milvus | Black/Red Kite |
| 02389 | Sort Glente x Rød Glente (hybrid) | Milvus migrans x M. milvus | Black Kite x Red Kite |
| 02390 | Rød Glente | Milvus milvus | Red Kite |
| 02430 | Havørn | Haliaeetus albicilla | White-tailed Eagle |
| 02460 | Lammegrib | Gypaetus barbatus | Lammergeier |
| 02470 | Ådselgrib | Neophron percnopterus | Egyptian Vulture |
| 02510 | Gåsegrib | Gyps fulvus | Griffon Vulture |
| 02550 | Munkegrib | Aegypius monachus | Black Vulture |
| 02560 | Slangeørn | Circaetus gallicus | Short-toed Eagle |
| 02600 | Rørhøg | Circus aeruginosus | Marsh Harrier |
| 02610 | Blå Kærhøg | Circus cyaneus | Northern Harrier |
| 02620 | Steppehøg | Circus macrourus | Pallid Harrier |
| 02629 | Steppehøg/Hedehøg | Circus macrourus/pygargus | Pallid/Montagus Harrier |
| 02630 | Hedehøg | Circus pygargus | Montagus Harrier |
| 02649 | Kærhøg sp. | Circus sp. | Harrier sp. |
| 02670 | Duehøg | Accipiter gentilis | Northern Goshawk |
| 02672 | Russisk Duehøg | Accipiter gentilis buteoides | Goshawk |
| 02690 | Spurvehøg | Accipiter nisus | Sparrowhawk |
| 02870 | Musvåge | Buteo buteo | Common Buzzard |
| 02872 | Steppevåge | Buteo buteo vulpinus | Steppe Buzzard |
| 02880 | Ørnevåge | Buteo rufinus | Long-legged Buzzard |
| 02900 | Fjeldvåge | Buteo lagopus | Rough-legged Buzzard |
| 02919 | Våge sp. | Buteo sp. | Buzzard sp. |
| 02920 | Lille Skrigeørn | Aquila pomarina | Lesser Spotted Eagle |
| 02929 | Lille/Stor Skrigeørn | Aquila pomarina/clanga | Lesser/Spotted Eagle |
| 02930 | Stor Skrigeørn | Aquila clanga | Spotted Eagle |
| 02945 | Steppeørn | Aquila nipalensis | Steppe Eagle |
| 02950 | Kejserørn | Aquila heliaca | Imperial Eagle |
| 02960 | Kongeørn | Aquila chrysaetos | Golden Eagle |
| 02979 | Aquila sp. | Aquila sp. | Aquila sp. |
| 02980 | Dværgørn | Hieraaetus pennatus | Booted Eagle |
| 02990 | Høgeørn | Hieraaetus fasciatus | Bonellis Eagle |
| 03010 | Fiskeørn | Pandion haliaetus | Osprey |
| 03030 | Lille Tårnfalk | Falco naumanni | Lesser Kestrel |
| 03040 | Tårnfalk | Falco tinnunculus | Common Kestrel |
| 03050 | Amerikansk Tårnfalk | Falco sparverius | American Kestrel |
| 03070 | Aftenfalk | Falco vespertinus | Red-footed Falcon |
| 03090 | Dværgfalk | Falco columbarius | Merlin |
| 03100 | Lærkefalk | Falco subbuteo | Hobby |
| 03109 | Lærkefalk/Aftenfalk | Falco subbuteo/vespertinus | Hobby/Red-footed Falcon |
| 03110 | Eleonorafalk | Falco eleonorae | Eleonoras Falcon |
| 03140 | Lannerfalk | Falco biarmicus | Lanner |
| 03160 | Slagfalk | Falco cherrug | Saker |
| 03180 | Jagtfalk | Falco rusticolus | Gyr Falcon |
| 03189 | Storfalk sp. | Falco cherrug/rusticola/peregrinus | Large Falcon sp. |
| 03200 | Vandrefalk | Falco peregrinus | Peregrine Falcon |
| 03219 | Falk sp. | Falco sp. | Falcon sp. |
| 03320 | Urfugl | Tetrao tetrix | Black Grouse |
| 03350 | Tjur | Tetrao urogallus | Capercaillie |
| 03570 | Stenhøne | Alectoris graeca | Rock Partridge |
| 03580 | Rødhøne | Alectoris rufa | Red-legged Partridge |
| 03670 | Agerhøne | Perdix perdix | Grey Partridge |
| 03700 | Vagtel | Coturnix coturnix | Quail |
| 03940 | Fasan | Phasianus colchicus | Common Pheasant |
| 04070 | Vandrikse | Rallus aquaticus | Water Rail |
| 04080 | Plettet Rørvagtel | Porzana porzana | Spotted Crake |
| 04100 | Lille Rørvagtel | Porzana parva | Little Crake |
| 04110 | Dværgrørvagtel | Porzana pusilla | Baillons Crake |
| 04169 | Rørvagtel sp. | Porzana sp. | Crake sp. |
| 04210 | Engsnarre | Crex crex | Corncrake |
| 04240 | Grønbenet Rørhøne | Gallinula chloropus | Moorhen |
| 04250 | Lille Sultanhøne | Porphyrula alleni | Allens Gallinule |
| 04270 | Sultanhøne | Porphyrio porphyrio | Purple Gallinule |
| 04290 | Blishøne | Fulica atra | Coot |
| 04330 | Trane | Grus grus | Common Crane |
| 04409 | Trane sp. | Grus sp. | Crane sp. |
| 04410 | Jomfrutrane | Anthropoides virgo | Demoiselle Crane |
| 04418 | Krontrane sp. | Balearica sp. | Crowned Crane sp. |
| 04419 | Stork/Trane sp. | Ciconia/Grus sp. | Stork/Crane sp. |
| 04420 | Dværgtrappe | Tetrax tetrax | Little Bustard |
| 04440 | Kravetrappe | Chlamydotis undulata | Houbara Bustard |
| 04460 | Stortrappe | Otis tarda | Great Bustard |
| 04500 | Strandskade | Haematopus ostralegus | Oystercatcher |
| 04550 | Stylteløber | Himantopus himantopus | Black-winged Stilt |
| 04560 | Klyde | Recurvirostra avosetta | Avocet |
| 04590 | Triel | Burhinus oedicnemus | Stone Curlew |
| 04640 | Ørkenløber | Cursorius cursor | Cream-coloured Courser |
| 04650 | Rødvinget Braksvale | Glareola pratincola | Collared Pratincole |
| 04670 | Sortvinget Braksvale | Glareola nordmanni | Black-winged Pratincole |
| 04689 | Braksvale sp. | Glareola sp. | Pratincole sp. |
| 04690 | Lille Præstekrave | Charadrius dubius | Little Ringed Plover |
| 04700 | Stor Præstekrave | Charadrius hiaticula | Ringed Plover |
| 04702 | Nordlig Præstekrave | Charadrius hiaticula tundrae | Ringed Plover |
| 04740 | Kildire | Charadrius vociferus | Killdeer |
| 04770 | Hvidbrystet Præstekrave | Charadrius alexandrinus | Kentish Plover |
| 04780 | Mongolsk Præstekrave | Charadrius mongolus | Lesser Sand Plover |
| 04790 | Ørkenpræstekrave | Charadrius leschenaultii | Greater Sand Plover |
| 04820 | Pomeransfugl | Charadrius morinellus | Dotterel |
| 04840 | Amerikansk Hjejle | Pluvialis dominica | American Golden Plover |
| 04845 | Sibirisk Hjejle | Pluvialis fulva | Pacific Golden Plover |
| 04848 | Amerikansk/Sibirisk Hjejle | Pluvialis dominica/fulva | Pacific/American Golden Plover |
| 04850 | Hjejle | Pluvialis apricaria | Golden Plover |
| 04851 | Sydlig Hjejle | Pluvialis apricaria apricaria | Golden Plover |
| 04852 | Nordlig Hjejle | Pluvialis apricaria altifrons | Golden Plover |
| 04860 | Strandhjejle | Pluvialis squatarola | Grey Plover |
| 04910 | Steppevibe | Vanellus gregarius | Sociable Plover |
| 04920 | Sumpvibe | Vanellus leucurus | White-tailed Plover |
| 04930 | Vibe | Vanellus vanellus | Lapwing |
| 04950 | Kæmperyle | Calidris tenuirostris | Great Knot |
| 04960 | Islandsk Ryle | Calidris canutus | Knot |
| 04961 | Østlig Islandsk Ryle | Calidris canutus canutus | Knot |
| 04962 | Vestlig Islandsk Ryle | Calidris canutus islandica | Knot |
| 04969 | Islandsk Ryle/Lille Kobbersneppe | Calidris canutus/limosa lapponica | Knot/Bar-Tailed Godwit |
| 04970 | Sandløber | Calidris alba | Sanderling |
| 04980 | Tyknæbbet Dværgryle | Calidris pusilla | Semipalmated Sandpiper |
| 04990 | Alaskaryle | Calidris mauri | Western Sandpiper |
| 05000 | Rødhalset Ryle | Calidris ruficollis | Red-necked Stint |
| 05010 | Dværgryle | Calidris minuta | Little Stint |
| 05018 | Dværg/Temmincksryle | Calidris minuta/temminckii | Little Stint/Temmincks Stint |
| 05019 | Dværgryle x Temmincksryle (hybrid) | Calidris minuta x C. temminckii | Little Stint x Temmincks Stint |
| 05020 | Temmincksryle | Calidris temminckii | Temmincks Stint |
| 05040 | Amerikansk Dværgryle | Calidris minutilla | Least Sandpiper |
| 05050 | Hvidrygget Ryle | Calidris fuscicollis | White-rumped Sandpiper |
| 05060 | Bairdsryle | Calidris bairdii | Bairds Sandpiper |
| 05070 | Stribet Ryle | Calidris melanotos | Pectoral Sandpiper |
| 05080 | Spidshalet Ryle | Calidris acuminata | Sharp-tailed Sandpiper |
| 05090 | Krumnæbbet Ryle | Calidris ferruginea | Curlew Sandpiper |
| 05100 | Sortgrå Ryle | Calidris maritima | Purple Sandpiper |
| 05120 | Almindelig Ryle | Calidris alpina | Dunlin |
| 05121 | Nordlig Almindelig Ryle | Calidris alpina alpina | Dunlin |
| 05123 | Sydlig Almindelig Ryle | Calidris alpina schinzii | Dunlin |
| 05129 | Ryle sp. | Calidris sp. | Sandpiper sp. |
| 05140 | Kærløber | Limicola falcinellus | Broad-billed Sandpiper |
| 05150 | Klireryle | Micropalama himantopus | Stilt Sandpiper |
| 05160 | Prærieløber | Tryngites subruficollis | Buff-breasted Sandpiper |
| 05170 | Brushane | Philomachus pugnax | Ruff |
| 05180 | Enkeltbekkasin | Lymnocryptes minimus | Jack Snipe |
| 05190 | Dobbeltbekkasin | Gallinago gallinago | Common Snipe |
| 05200 | Tredækker | Gallinago media | Great Snipe |
| 05210 | Sibirisk Bekkasin | Gallinago stenura | Pintail Snipe |
| 05260 | Kortnæbbet sneppeklire | Limnodromus griseus | Short-billed Dowitcher |
| 05270 | Langnæbbet Sneppeklire | Limnodromus scolopaceus | Long-billed Dowitcher |
| 05289 | Sneppeklire sp. | Limnodromus sp. | Dowitcher sp. |
| 05290 | Skovsneppe | Scolopax rusticola | Woodcock |
| 05320 | Stor Kobbersneppe | Limosa limosa | Black-tailed Godwit |
| 05322 | Islandsk Stor Kobbersneppe | Limosa limosa islandica | Black-tailed Godwit |
| 05330 | Canadisk Kobbersneppe | Limosa haemastica | Hudsonian Godwit |
| 05340 | Lille Kobbersneppe | Limosa lapponica | Bar-tailed Godwit |
| 05380 | Lille Regnspove | Numenius phaeopus | Whimbrel |
| 05410 | Stor Regnspove | Numenius arquata | Curlew |
| 05440 | Bartramsklire | Bartramia longicauda | Upland Sandpiper |
| 05450 | Sortklire | Tringa erythropus | Spotted Redshank |
| 05459 | Sortklire/Rødben | Tringa erythropus/totanus | Spotted Redshank/Common Redshank |
| 05460 | Rødben | Tringa totanus | Common Redshank |
| 05462 | Islandsk Rødben | Tringa totanus robusta | Common Redshank |
| 05470 | Damklire | Tringa stagnatilis | Marsh Sandpiper |
| 05480 | Hvidklire | Tringa nebularia | Greenshank |
| 05500 | Stor Gulbenet Klire | Tringa melanoleuca | Greater Yellowlegs |
| 05510 | Gulbenet Klire | Tringa flavipes | Lesser Yellowlegs |
| 05530 | Svaleklire | Tringa ochropus | Green Sandpiper |
| 05539 | Svaleklire x Mudderklire (hybrid) | Tringa ochropus x Actitis hypoleucos | Green Sandpiper x Common Sandpiper |
| 05540 | Tinksmed | Tringa glareola | Wood Sandpiper |
| 05550 | Terekklire | Xenus cinereus | Terek Sandpiper |
| 05560 | Mudderklire | Actitis hypoleucos | Common Sandpiper |
| 05570 | Plettet Mudderklire | Actitis macularia | Spotted Sandpiper |
| 05610 | Stenvender | Arenaria interpres | Turnstone |
| 05630 | Wilsons Svømmesneppe | Steganopus tricolor | Wilsons Phalarope |
| 05640 | Odinshane | Phalaropus lobatus | Red-necked Phalarope |
| 05649 | Odins/Thorshane | Phalaropus lobatus/fulicarius | Red-necked/Grey Phalarope |
| 05650 | Thorshane | Phalaropus fulicarius | Grey Phalarope |
| 05658 | Store Vadere sp. | Charadriiformes sp. (Store) | Limicolae (Larger) |
| 05659 | Små Vadere sp. | Charadriiformes sp. (Små) | Limicolae (Smaller) |
| 05660 | Mellemkjove | Stercorarius pomarinus | Pomarine Skua |
| 05669 | Mellemkjove/Almindelig Kjove | Stercorarius pomarinus/parasiticus | Pomerine/Arctic Skua |
| 05670 | Almindelig Kjove | Stercorarius parasiticus | Arctic Skua |
| 05680 | Lille Kjove | Stercorarius longicaudus | Long-tailed Skua |
| 05690 | Storkjove | Catharacta skua | Great Skua |
| 05709 | Kjove sp. | Stercorariini | Skua sp. |
| 05730 | Stor Sorthovedet Måge | Larus ichthyaetus | Great Black-headed Gull |
| 05750 | Sorthovedet Måge | Larus melanocephalus | Mediterranean Gull |
| 05760 | Lattermåge | Larus atricilla | Laughing Gull |
| 05770 | Præriemåge | Larus pipixcan | Franklins Gull |
| 05780 | Dværgmåge | Larus minutus | Little Gull |
| 05790 | Sabinemåge | Larus sabini | Sabines Gull |
| 05810 | Bonapartemåge | Larus philadelphia | Bonapartes Gull |
| 05820 | Hættemåge | Larus ridibundus | Black-headed Gull |
| 05850 | Tyndnæbbet Måge | Larus genei | Slender-billed Gull |
| 05890 | Ringnæbbet Måge | Larus delawarensis | Ring-billed Gull |
| 05900 | Stormmåge | Larus canus | Common Gull |
| 05902 | Russisk Stormmåge | Larus canus heinei | Common Gull |
| 05909 | Hættemåge x Stormmåge (hybrid) | Larus canus x L. ridibundus | Black-headed Gull x Common Gull |
| 05910 | Sildemåge | Larus fuscus | Lesser Black-backed Gull |
| 05911 | Baltisk Sildemåge | Larus fuscus fuscus | Baltic Gull |
| 05912 | Britisk Sildemåge | Larus fuscus graellsii | Dark-backed Gull |
| 05913 | Sildemåge (intermedius) | Larus fuscus intermedius | Lesser Black-backed Gull |
| 05915 | Middelhavssølvmåge | Larus michahellis | Western Yellow-legged Herring Gull |
| 05920 | Sølvmåge | Larus argentatus | Herring Gull |
| 05922 | Sibirisk Måge | Larus argentatus heuglini | Heuglins Gull |
| 05923 | Taimyrmåge | Larus argentatus taimyrensis | Herring Gull |
| 05925 | Amerikansk Sølvmåge | Larus argentatus smithsonianus | American Herring Gull |
| 05930 | Levantmåge | Larus cachinnans | Yellow-legged Gull |
| 05932 | Atlantisk Måge | Larus cachinnans atlantis | Atlantic Islands Gull |
| 05933 | Steppemåge | Larus cachinnans barabensis | Yellow-legged Gull |
| 05980 | Hvidvinget Måge | Larus glaucoides | Iceland Gull |
| 05982 | Kumliens måge | Larus glaucoides kumlieni | Kumliens Gull |
| 05983 | Thayers Måge | Larus glaucoides thayeri | Thayers Gull |
| 05990 | Gråmåge | Larus hyperboreus | Glaucous Gull |
| 05999 | Sølvmåge x Gråmåge (hybrid) | Larus hyperboreus x L. argentatus | Herring Gull x Glaucous Gull |
| 06000 | Svartbag | Larus marinus | Great Black-backed Gull |
| 06010 | Rosenmåge | Rhodostethia rosea | Rosss Gull |
| 06020 | Ride | Rissa tridactyla | Kittiwake |
| 06040 | Ismåge | Pagophila eburnea | Ivory Gull |
| 06049 | Måge sp. | Larini | Gull sp. |
| 06050 | Sandterne | Sterna nilotica | Gull-billed Tern |
| 06060 | Rovterne | Sterna caspia | Caspian Tern |
| 06110 | Splitterne | Sterna sandvicensis | Sandwich Tern |
| 06120 | Aztekerterne | Sterna elegans | Elegant Tern |
